![]() |
Avispa Fukuoka |
vs |
Yokohama |
![]() |
Avispa Fukuoka | Yokohama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 14 | 18 |
Matches | 32 | 32 |
Wins | 9 (28.13%) | 8 (25%) |
Draws | 10 (31.25%) | 7 (21.88%) |
Losses | 13 (40.63%) | 17 (53.13%) |
Points (per match) | 37 (1.16) | 31 (0.97) |
Goals scored (per match) | 31 (0.97) | 21 (0.66) |
Goals conceded (per match) | 37 (1.16) | 36 (1.13) |
Over 2.5 goals | 12 (37.5%) | 9 (28.13%) |
Under 2.5 goals | 20 (62.5%) | 23 (71.88%) |
Clean sheet | 11 (34.38%) | 12 (37.5%) |
Failed to score | 11 (34.38%) | 14 (43.75%) |
Avispa Fukuoka | Yokohama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 17 | 16 |
Matches | 16 | 17 |
Wins | 4 (25%) | 6 (35.29%) |
Draws | 7 (43.75%) | 3 (17.65%) |
Losses | 5 (31.25%) | 8 (47.06%) |
Points (per match) | 19 (1.19) | 21 (1.24) |
Goals scored (per match) | 17 (1.06) | 11 (0.65) |
Goals conceded (per match) | 19 (1.19) | 17 (1) |
Over 2.5 goals | 7 (43.75%) | 3 (17.65%) |
Under 2.5 goals | 9 (56.25%) | 14 (82.35%) |
Clean sheet | 5 (31.25%) | 7 (41.18%) |
Failed to score | 5 (31.25%) | 8 (47.06%) |
Avispa Fukuoka | Yokohama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 9 | 19 |
Matches | 16 | 15 |
Wins | 5 (31.25%) | 2 (13.33%) |
Draws | 3 (18.75%) | 4 (26.67%) |
Losses | 8 (50%) | 9 (60%) |
Points (per match) | 18 (1.13) | 10 (0.67) |
Goals scored (per match) | 14 (0.88) | 10 (0.67) |
Goals conceded (per match) | 18 (1.13) | 19 (1.27) |
Over 2.5 goals | 5 (31.25%) | 6 (40%) |
Under 2.5 goals | 11 (68.75%) | 9 (60%) |
Clean sheet | 6 (37.5%) | 5 (33.33%) |
Failed to score | 6 (37.5%) | 6 (40%) |
Avispa Fukuoka | Yokohama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 19 | 7 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 0 (0%) | 3 (60%) |
Losses | 5 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 9 (1.8) |
Goals scored (per match) | 4 (0.8) | 3 (0.6) |
Goals conceded (per match) | 11 (2.2) | 1 (0.2) |
Over 2.5 goals | 3 (60%) | 0 (0%) |
Under 2.5 goals | 2 (40%) | 5 (100%) |
Clean sheet | 0 (0%) | 4 (80%) |
Failed to score | 2 (40%) | 2 (40%) |
Avispa Fukuoka | Yokohama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 19 | 9 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 3 (0.6) | 7 (1.4) |
Goals scored (per match) | 5 (1) | 3 (0.6) |
Goals conceded (per match) | 8 (1.6) | 3 (0.6) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 2 (40%) | 3 (60%) |
Failed to score | 2 (40%) | 2 (40%) |
Avispa Fukuoka | Yokohama | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 16 | 14 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 4 (0.8) | 5 (1) |
Goals scored (per match) | 7 (1.4) | 4 (0.8) |
Goals conceded (per match) | 8 (1.6) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 2 (40%) | 2 (40%) |
31/08/14 | 2:0 | ||
30/03/14 | 1:0 | ||
26/05/21 | 1:1 | ||
12/09/18 | 0:0 | ||
12/08/23 | 2:0 | ||
10/05/25 | 1:0 | ||
08/04/18 | 2:2 | ||
07/11/21 | 1:1 | ||
07/10/17 | 1:3 | ||
07/04/19 | 1:1 | ||
04/10/25 | 06:00 | ||
04/08/19 | 0:2 | ||
02/04/17 | 0:0 | ||
01/11/15 | 4:0 | ||
01/04/23 | 1:1 | ||
01/04/15 | 2:2 |
30/03/14 | 1:0 | ||
12/09/18 | 0:0 | ||
12/08/23 | 2:0 | ||
07/11/21 | 1:1 | ||
04/10/25 | 06:00 | ||
04/08/19 | 0:2 | ||
02/04/17 | 0:0 | ||
01/11/15 | 4:0 |
31/08/14 | 2:0 | ||
26/05/21 | 1:1 | ||
10/05/25 | 1:0 | ||
08/04/18 | 2:2 | ||
07/10/17 | 1:3 | ||
07/04/19 | 1:1 | ||
01/04/23 | 1:1 | ||
01/04/15 | 2:2 |
Recent 5 Avispa Fukuoka's | ||||
---|---|---|---|---|
Recent 5 Yokohama's | ||||
Recent 5 Home matches Avispa Fukuoka | ||||
Recent 5 Home matches Yokohama | ||||
Recent 5 Away matches Avispa Fukuoka | ||||
Recent 5 Away matches: Yokohama |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |